Rebels crest

Rebels 8U

2026 Season Stats • Mite League

Season Totals

13-0-2
W-L-T
89
Goals For
19
Goals Against
15
Games
Skaters
Player GP G A PTS TOI
98Kellan 15 43 9 52 108:00
16Kaeson 15 13 10 23 108:00
86Nicklas 15 14 8 22 108:00
10Gabriel 15 5 11 16 108:00
13Zuriana 12 6 7 13 84:00
9Beau 15 4 8 12 108:00
99Matteo 15 3 5 8 108:00
30Blake 15 1 6 7 108:00
Team 15 89 64 153 —
Goaltending
Player GP GA GAA GF GFA TOI
5AriG 12 16 1.33 74 6.17 168:00

Game by Game

Sun, Aug 16, 2026 3 Games
1-0-2
Game 1 vs Black 9–0W
Skaters
Player G A PTS TOI
9Beau 1 1 2 7:00
10Gabriel 0 2 2 7:00
13Zuriana 1 1 2 7:00
16Kaeson 1 0 1 7:00
30Blake 0 1 1 7:00
86Nicklas 1 0 1 7:00
98Kellan 5 1 6 7:00
99Matteo 0 0 0 7:00
Team 9 6 15 —
Goaltending
Player GA GF TOI
5AriG 0 9 14:00
Game 2 vs White 4–4T
Skaters
Player G A PTS TOI
9Beau 0 1 1 7:00
10Gabriel 0 0 0 7:00
13Zuriana 1 1 2 7:00
16Kaeson 1 0 1 7:00
30Blake 0 1 1 7:00
86Nicklas 0 0 0 7:00
98Kellan 2 1 3 7:00
99Matteo 0 1 1 7:00
Team 4 5 9 —
Goaltending
Player GA GF TOI
5AriG 4 4 14:00
Game 3 vs Yellow 7–7T
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 1 0 1 7:00
16Kaeson 1 0 1 7:00
30Blake 0 0 0 7:00
86Nicklas 1 0 1 7:00
98Kellan 4 1 5 7:00
99Matteo 0 0 0 7:00
Team 7 1 8 —
Goaltending
Player GA GF TOI
5AriG 7 7 14:00
Sun, Aug 23, 2026 3 Games
3-0-0
Game 1 vs White 5–0W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 1 0 1 7:00
16Kaeson 1 0 1 7:00
30Blake 0 1 1 7:00
86Nicklas 0 0 0 7:00
98Kellan 2 0 2 7:00
99Matteo 1 1 2 7:00
Team 5 2 7 —
Game 2 vs Black 6–1W
Skaters
Player G A PTS TOI
9Beau 0 1 1 7:00
10Gabriel 2 0 2 7:00
13Zuriana 0 2 2 7:00
16Kaeson 0 2 2 7:00
30Blake 0 0 0 7:00
86Nicklas 2 0 2 7:00
98Kellan 2 1 3 7:00
99Matteo 0 1 1 7:00
Team 6 7 13 —
Game 3 vs Yellow 4–2W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 0 0 0 7:00
16Kaeson 1 1 2 7:00
30Blake 0 1 1 7:00
86Nicklas 1 0 1 7:00
98Kellan 2 0 2 7:00
99Matteo 0 0 0 7:00
Team 4 2 6 —
Sun, Aug 30, 2026 3 Games
3-0-0
Game 1 vs White 6–0W
Skaters
Player G A PTS TOI
9Beau 0 1 1 7:00
10Gabriel 0 0 0 7:00
13Zuriana 1 1 2 7:00
16Kaeson 0 1 1 7:00
30Blake 0 1 1 7:00
86Nicklas 1 1 2 7:00
98Kellan 3 0 3 7:00
99Matteo 1 0 1 7:00
Team 6 5 11 —
Goaltending
Player GA GF TOI
5AriG 0 6 14:00
Game 2 vs Yellow 4–0W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 0 0 0 7:00
16Kaeson 1 1 2 7:00
30Blake 1 0 1 7:00
86Nicklas 1 1 2 7:00
98Kellan 1 2 3 7:00
99Matteo 0 0 0 7:00
Team 4 4 8 —
Goaltending
Player GA GF TOI
5AriG 0 4 14:00
Game 3 vs Black 3–1W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 0 0 0 7:00
16Kaeson 0 1 1 7:00
30Blake 0 0 0 7:00
86Nicklas 1 1 2 7:00
98Kellan 2 1 3 7:00
99Matteo 0 0 0 7:00
Team 3 3 6 —
Goaltending
Player GA GF TOI
5AriG 1 3 14:00
Sun, Sep 13, 2026 3 Games
3-0-0
Game 1 vs White 6–0W
Skaters
Player G A PTS TOI
9Beau 0 0 0 8:00
10Gabriel 0 2 2 8:00
16Kaeson 0 1 1 8:00
30Blake 0 0 0 8:00
86Nicklas 2 0 2 8:00
98Kellan 4 0 4 8:00
99Matteo 0 0 0 8:00
Team 6 3 9 —
Goaltending
Player GA GF TOI
5AriG 0 6 14:00
Game 2 vs Black 5–1W
Skaters
Player G A PTS TOI
9Beau 0 1 1 8:00
10Gabriel 1 0 1 8:00
16Kaeson 0 0 0 8:00
30Blake 0 0 0 8:00
86Nicklas 1 1 2 8:00
98Kellan 3 0 3 8:00
99Matteo 0 2 2 8:00
Team 5 4 9 —
Goaltending
Player GA GF TOI
5AriG 1 5 14:00
Game 3 vs Yellow 8–1W
Skaters
Player G A PTS TOI
9Beau 0 2 2 8:00
10Gabriel 1 1 2 8:00
16Kaeson 2 1 3 8:00
30Blake 0 0 0 8:00
86Nicklas 0 1 1 8:00
98Kellan 5 1 6 8:00
99Matteo 0 0 0 8:00
Team 8 6 14 —
Goaltending
Player GA GF TOI
5AriG 1 8 14:00
Sun, Sep 20, 2026 3 Games
3-0-0
Game 1 vs White 9–1W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 2 2 7:00
13Zuriana 1 0 1 7:00
16Kaeson 2 0 2 7:00
30Blake 0 0 0 7:00
86Nicklas 2 2 4 7:00
98Kellan 4 1 5 7:00
99Matteo 0 0 0 7:00
Team 9 5 14 —
Goaltending
Player GA GF TOI
5AriG 1 9 14:00
Game 2 vs Yellow 7–0W
Skaters
Player G A PTS TOI
9Beau 3 1 4 7:00
10Gabriel 1 3 4 7:00
13Zuriana 0 1 1 7:00
16Kaeson 2 2 4 7:00
30Blake 0 0 0 7:00
86Nicklas 0 1 1 7:00
98Kellan 1 0 1 7:00
99Matteo 0 0 0 7:00
Team 7 8 15 —
Goaltending
Player GA GF TOI
5AriG 0 7 14:00
Game 3 vs Black 6–1W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 1 1 7:00
13Zuriana 0 1 1 7:00
16Kaeson 1 0 1 7:00
30Blake 0 1 1 7:00
86Nicklas 1 0 1 7:00
98Kellan 3 0 3 7:00
99Matteo 1 0 1 7:00
Team 6 3 9 —
Goaltending
Player GA GF TOI
5AriG 1 6 14:00
Sun, Sep 27, 2026 5:00 PM
Ghost Energy Rink B
Not yet played
Sun, Oct 4, 2026 3:40 PM
Ghost Energy Rink B
Not yet played
Fri, Oct 16, 2026 7:00 PM
America First Center Rink 2
Not yet played
Sun, Oct 25, 2026 6:00 PM
Ghost Energy Rink B
Not yet played
Fri, Nov 20, 2026 5:40 PM
Summerlin Hosp. Rink A
Not yet played
Sun, Dec 20, 2026 4:10 PM
Ghost Energy Rink B
Not yet played
GP games played  ·  G goals  ·  A assists  ·  PTS points (G + A)  ·  TOI time on ice
GA goals against  ·  GAA goals against average  ·  GF goals for  ·  GFA goals for average
Time on ice is split evenly among the skaters who dress that day. Eight skaters is 7:00 per game, seven skaters is 8:00. The goalie plays the full 14:00 of every game he dresses for.
Upcoming game times come from the league’s First Half Season Schedule and are subject to change. The Oct 16 game is at America First Center in Henderson, not City National Arena.
Rebels 8U  ·  City National Arena