Rebels 8U | 2026 Season Stats
Rebels crest

Rebels 8U

2026 Season Stats • Mite League

Season Totals

27-1-2
W-L-T
167
Goals For
27
Goals Against
30
Games
Skaters
Player GP G A PTS TOI
98Kellan 30 79 23 102 223:00
86Nicklas 30 29 14 43 223:00
16Kaeson 27 21 13 34 199:00
10Gabriel 30 9 18 27 223:00
13Zuriana 27 13 12 25 199:00
9Beau 27 10 12 22 195:00
99Matteo 30 5 9 14 223:00
30Blake 27 1 6 7 195:00
Team 30 167 107 274 —
Goaltending
Player GP GA GAA GF GFA TOI
5AriG 21 23 1.10 120 5.71 294:00
JonnyG 6 1 0.17 32 5.33 84:00

Game by Game

Sun, Aug 16, 2026 3 Games
1-0-2
Game 1 vs Black 9–0W
Skaters
Player G A PTS TOI
9Beau 1 1 2 7:00
10Gabriel 0 2 2 7:00
13Zuriana 1 1 2 7:00
16Kaeson 1 0 1 7:00
30Blake 0 1 1 7:00
86Nicklas 1 0 1 7:00
98Kellan 5 1 6 7:00
99Matteo 0 0 0 7:00
Team 9 6 15 —
Goaltending
Player GA GF TOI
5AriG 0 9 14:00
Game 2 vs White 4–4T
Skaters
Player G A PTS TOI
9Beau 0 1 1 7:00
10Gabriel 0 0 0 7:00
13Zuriana 1 1 2 7:00
16Kaeson 1 0 1 7:00
30Blake 0 1 1 7:00
86Nicklas 0 0 0 7:00
98Kellan 2 1 3 7:00
99Matteo 0 1 1 7:00
Team 4 5 9 —
Goaltending
Player GA GF TOI
5AriG 4 4 14:00
Game 3 vs Yellow 7–7T
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 1 0 1 7:00
16Kaeson 1 0 1 7:00
30Blake 0 0 0 7:00
86Nicklas 1 0 1 7:00
98Kellan 4 1 5 7:00
99Matteo 0 0 0 7:00
Team 7 1 8 —
Goaltending
Player GA GF TOI
5AriG 7 7 14:00
Sun, Aug 23, 2026 3 Games
3-0-0
Game 1 vs White 5–0W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 1 0 1 7:00
16Kaeson 1 0 1 7:00
30Blake 0 1 1 7:00
86Nicklas 0 0 0 7:00
98Kellan 2 0 2 7:00
99Matteo 1 1 2 7:00
Team 5 2 7 —
Game 2 vs Black 6–1W
Skaters
Player G A PTS TOI
9Beau 0 1 1 7:00
10Gabriel 2 0 2 7:00
13Zuriana 0 2 2 7:00
16Kaeson 0 2 2 7:00
30Blake 0 0 0 7:00
86Nicklas 2 0 2 7:00
98Kellan 2 1 3 7:00
99Matteo 0 1 1 7:00
Team 6 7 13 —
Game 3 vs Yellow 4–2W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 0 0 0 7:00
16Kaeson 1 1 2 7:00
30Blake 0 1 1 7:00
86Nicklas 1 0 1 7:00
98Kellan 2 0 2 7:00
99Matteo 0 0 0 7:00
Team 4 2 6 —
Sun, Aug 30, 2026 3 Games
3-0-0
Game 1 vs White 6–0W
Skaters
Player G A PTS TOI
9Beau 0 1 1 7:00
10Gabriel 0 0 0 7:00
13Zuriana 1 1 2 7:00
16Kaeson 0 1 1 7:00
30Blake 0 1 1 7:00
86Nicklas 1 1 2 7:00
98Kellan 3 0 3 7:00
99Matteo 1 0 1 7:00
Team 6 5 11 —
Goaltending
Player GA GF TOI
5AriG 0 6 14:00
Game 2 vs Yellow 4–0W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 0 0 0 7:00
16Kaeson 1 1 2 7:00
30Blake 1 0 1 7:00
86Nicklas 1 1 2 7:00
98Kellan 1 2 3 7:00
99Matteo 0 0 0 7:00
Team 4 4 8 —
Goaltending
Player GA GF TOI
5AriG 0 4 14:00
Game 3 vs Black 3–1W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 0 0 0 7:00
16Kaeson 0 1 1 7:00
30Blake 0 0 0 7:00
86Nicklas 1 1 2 7:00
98Kellan 2 1 3 7:00
99Matteo 0 0 0 7:00
Team 3 3 6 —
Goaltending
Player GA GF TOI
5AriG 1 3 14:00
Sun, Sep 13, 2026 3 Games
3-0-0
Game 1 vs White 6–0W
Skaters
Player G A PTS TOI
9Beau 0 0 0 8:00
10Gabriel 0 2 2 8:00
16Kaeson 0 1 1 8:00
30Blake 0 0 0 8:00
86Nicklas 2 0 2 8:00
98Kellan 4 0 4 8:00
99Matteo 0 0 0 8:00
Team 6 3 9 —
Goaltending
Player GA GF TOI
5AriG 0 6 14:00
Game 2 vs Black 5–1W
Skaters
Player G A PTS TOI
9Beau 0 1 1 8:00
10Gabriel 1 0 1 8:00
16Kaeson 0 0 0 8:00
30Blake 0 0 0 8:00
86Nicklas 1 1 2 8:00
98Kellan 3 0 3 8:00
99Matteo 0 2 2 8:00
Team 5 4 9 —
Goaltending
Player GA GF TOI
5AriG 1 5 14:00
Game 3 vs Yellow 8–1W
Skaters
Player G A PTS TOI
9Beau 0 2 2 8:00
10Gabriel 1 1 2 8:00
16Kaeson 2 1 3 8:00
30Blake 0 0 0 8:00
86Nicklas 0 1 1 8:00
98Kellan 5 1 6 8:00
99Matteo 0 0 0 8:00
Team 8 6 14 —
Goaltending
Player GA GF TOI
5AriG 1 8 14:00
Sun, Sep 20, 2026 3 Games
3-0-0
Game 1 vs White 9–1W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 2 2 7:00
13Zuriana 1 0 1 7:00
16Kaeson 2 0 2 7:00
30Blake 0 0 0 7:00
86Nicklas 2 2 4 7:00
98Kellan 4 1 5 7:00
99Matteo 0 0 0 7:00
Team 9 5 14 —
Goaltending
Player GA GF TOI
5AriG 1 9 14:00
Game 2 vs Yellow 7–0W
Skaters
Player G A PTS TOI
9Beau 3 1 4 7:00
10Gabriel 1 3 4 7:00
13Zuriana 0 1 1 7:00
16Kaeson 2 2 4 7:00
30Blake 0 0 0 7:00
86Nicklas 0 1 1 7:00
98Kellan 1 0 1 7:00
99Matteo 0 0 0 7:00
Team 7 8 15 —
Goaltending
Player GA GF TOI
5AriG 0 7 14:00
Game 3 vs Black 6–1W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 1 1 7:00
13Zuriana 0 1 1 7:00
16Kaeson 1 0 1 7:00
30Blake 0 1 1 7:00
86Nicklas 1 0 1 7:00
98Kellan 3 0 3 7:00
99Matteo 1 0 1 7:00
Team 6 3 9 —
Goaltending
Player GA GF TOI
5AriG 1 6 14:00
Sun, Sep 27, 2026 3 Games
3-0-0
Game 1 vs Yellow 5–0W
Skaters
Player G A PTS TOI
9Beau 0 2 2 7:00
10Gabriel 0 0 0 7:00
13Zuriana 0 0 0 7:00
16Kaeson 4 1 5 7:00
30Blake 0 0 0 7:00
86Nicklas 0 2 2 7:00
98Kellan 1 0 1 7:00
99Matteo 0 0 0 7:00
Team 5 5 10 —
Goaltending
Player GA GF TOI
JonnyG 0 5 14:00
Game 2 vs Black 7–0W
Skaters
Player G A PTS TOI
9Beau 1 0 1 7:00
10Gabriel 0 1 1 7:00
13Zuriana 2 0 2 7:00
16Kaeson 0 1 1 7:00
30Blake 0 0 0 7:00
86Nicklas 1 1 2 7:00
98Kellan 3 1 4 7:00
99Matteo 0 0 0 7:00
Team 7 4 11 —
Goaltending
Player GA GF TOI
JonnyG 0 7 14:00
Game 3 vs White 4–0W
Skaters
Player G A PTS TOI
9Beau 1 0 1 7:00
10Gabriel 0 0 0 7:00
13Zuriana 1 1 2 7:00
16Kaeson 0 0 0 7:00
30Blake 0 0 0 7:00
86Nicklas 1 1 2 7:00
98Kellan 1 1 2 7:00
99Matteo 0 1 1 7:00
Team 4 4 8 —
Goaltending
Player GA GF TOI
JonnyG 0 4 14:00
Sun, Oct 4, 2026 3 Games
3-0-0
Game 1 vs White 4–1W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 1 0 1 7:00
13Zuriana 2 1 3 7:00
16Kaeson 0 0 0 7:00
30Blake 0 0 0 7:00
86Nicklas 0 0 0 7:00
98Kellan 1 1 2 7:00
99Matteo 0 0 0 7:00
Team 4 2 6 —
Goaltending
Player GA GF TOI
5AriG 1 4 14:00
Game 2 vs Black 4–0W
Skaters
Player G A PTS TOI
9Beau 0 1 1 7:00
10Gabriel 0 1 1 7:00
13Zuriana 0 0 0 7:00
16Kaeson 1 0 1 7:00
30Blake 0 0 0 7:00
86Nicklas 1 0 1 7:00
98Kellan 2 1 3 7:00
99Matteo 0 0 0 7:00
Team 4 3 7 —
Goaltending
Player GA GF TOI
5AriG 0 4 14:00
Game 3 vs Yellow 8–0W
Skaters
Player G A PTS TOI
9Beau 1 0 1 7:00
10Gabriel 1 3 4 7:00
13Zuriana 0 0 0 7:00
16Kaeson 0 0 0 7:00
30Blake 0 0 0 7:00
86Nicklas 2 0 2 7:00
98Kellan 4 2 6 7:00
99Matteo 0 0 0 7:00
Team 8 5 13 —
Goaltending
Player GA GF TOI
5AriG 0 8 14:00
Fri, Oct 16, 2026 3 Games
3-0-0
Game 1 vs White 2–0W
Skaters
Player G A PTS TOI
10Gabriel 0 1 1 9:20
13Zuriana 0 0 0 9:20
16Kaeson 0 0 0 9:20
86Nicklas 1 0 1 9:20
98Kellan 1 1 2 9:20
99Matteo 0 0 0 9:20
Team 2 2 4 —
Goaltending
Player GA GF TOI
JonnyG 0 2 14:00
Game 2 vs Yellow 8–0W
Skaters
Player G A PTS TOI
10Gabriel 0 0 0 9:20
13Zuriana 1 0 1 9:20
16Kaeson 1 0 1 9:20
86Nicklas 2 0 2 9:20
98Kellan 4 1 5 9:20
99Matteo 0 0 0 9:20
Team 8 1 9 —
Goaltending
Player GA GF TOI
JonnyG 0 8 14:00
Game 3 vs Black 6–1W
Skaters
Player G A PTS TOI
10Gabriel 0 0 0 9:20
13Zuriana 0 1 1 9:20
16Kaeson 0 1 1 9:20
86Nicklas 2 0 2 9:20
98Kellan 3 2 5 9:20
99Matteo 1 0 1 9:20
Team 6 4 10 —
Goaltending
Player GA GF TOI
JonnyG 1 6 14:00
Sun, Oct 25, 2026 3 Games
2-1-0
Game 1 vs Black 6–0W
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 0 0 0 7:00
16Kaeson 1 0 1 7:00
30Blake 0 0 0 7:00
86Nicklas 2 0 2 7:00
98Kellan 3 1 4 7:00
99Matteo 0 0 0 7:00
Team 6 1 7 —
Goaltending
Player GA GF TOI
5AriG 0 6 14:00
Game 2 vs Yellow 5–1W
Skaters
Player G A PTS TOI
9Beau 1 1 2 7:00
10Gabriel 0 0 0 7:00
13Zuriana 0 0 0 7:00
16Kaeson 1 0 1 7:00
30Blake 0 0 0 7:00
86Nicklas 1 0 1 7:00
98Kellan 2 1 3 7:00
99Matteo 0 3 3 7:00
Team 5 5 10 —
Goaltending
Player GA GF TOI
5AriG 1 5 14:00
Game 3 vs White 2–4L
Skaters
Player G A PTS TOI
9Beau 0 0 0 7:00
10Gabriel 0 0 0 7:00
13Zuriana 0 0 0 7:00
16Kaeson 0 0 0 7:00
30Blake 0 0 0 7:00
86Nicklas 0 1 1 7:00
98Kellan 2 0 2 7:00
99Matteo 0 0 0 7:00
Team 2 1 3 —
Goaltending
Player GA GF TOI
5AriG 4 2 14:00
Sun, Nov 8, 2026 3 Games
3-0-0
Game 1 vs Henderson Teal 5–0W
Skaters
Player G A PTS TOI
9Beau 2 0 2 8:00
10Gabriel 1 1 2 8:00
13Zuriana 0 1 1 8:00
30Blake 0 0 0 8:00
86Nicklas 1 1 2 8:00
98Kellan 1 1 2 8:00
99Matteo 0 0 0 8:00
Team 5 4 9 —
Goaltending
Player GA GF TOI
5AriG 0 5 14:00
Game 2 vs Henderson Gray 3–1W
Skaters
Player G A PTS TOI
9Beau 0 0 0 8:00
10Gabriel 0 0 0 8:00
13Zuriana 0 0 0 8:00
30Blake 0 0 0 8:00
86Nicklas 0 0 0 8:00
98Kellan 3 0 3 8:00
99Matteo 0 0 0 8:00
Team 3 0 3 —
Goaltending
Player GA GF TOI
5AriG 1 3 14:00
Game 3 vs Black 9–0W
Skaters
Player G A PTS TOI
9Beau 0 0 0 8:00
10Gabriel 1 0 1 8:00
13Zuriana 1 1 2 8:00
30Blake 0 0 0 8:00
86Nicklas 1 0 1 8:00
98Kellan 5 1 6 8:00
99Matteo 1 0 1 8:00
Team 9 2 11 —
Goaltending
Player GA GF TOI
5AriG 0 9 14:00
Fri, Nov 20, 2026 5:40 PM
Summerlin Hosp. Rink A
Not yet played
Sun, Dec 20, 2026 4:10 PM
Ghost Energy Rink B
Not yet played
GP games played  ·  G goals  ·  A assists  ·  PTS points (G + A)  ·  TOI time on ice
GA goals against  ·  GAA goals against average  ·  GF goals for  ·  GFA goals for average
Time on ice is split evenly among the skaters who dress that day. Eight skaters is 7:00 per game, seven is 8:00, six is 9:20. The goalie plays the full 14:00 of every game he dresses for. Ari was out Sep 27 and Oct 16, and Jonny filled in as goalie.
Upcoming game times come from the league’s First Half Season Schedule and are subject to change. The Oct 16 games were played at America First Center in Henderson, not City National Arena. The Nov 8 games were a late add from the league and are not on the original schedule.
Rebels 8U  ·  City National Arena